Arts Complex Garage Daily Event Rates
Arts Complex Garage Daily Event Rates
Arts Complex Parking Garage Event Rate Calendar
Pre-pay Event Rate Start Times (subject to change)
Fee $17
Day Event Rate
Aug. 25, 2025 No Event Rate
Aug. 26, 2025 4:30 p.m.
Aug. 27, 2025 4:30 p.m.
Aug. 28, 2025 4:30 p.m.
Aug. 29, 2025 4:30 p.m.
Aug. 30, 2025 ALL DAY
Aug. 31, 2025 ALL DAY
Sept. 1, 2025 No Event Rate
Sept. 2, 2025 4:30 p.m.
Sept. 3, 2025 4:30 p.m.
Sept. 4, 2025 4:30 p.m.
Sept. 5, 2025 4:30 p.m.
Sept. 6, 2025 ALL DAY
Sept. 7, 2025 ALL DAY
Sept. 8, 2025 No Event Rate
Sept. 9, 2025 4:30 p.m.
Sept. 10, 2025 8:30 a.m.
Sept. 11, 2025 4:30 p.m.
Sept. 12, 2025 9:00 a.m.
Sept. 13, 2025 ALL DAY
Sept. 14, 2025 ALL DAY
Sept. 15, 2025 7:30 a.m.
Sept. 16, 2025 4:30 p.m.
Sept. 17, 2025 4:30 p.m.
Sept. 18, 2025 4:30 p.m.
Sept. 19, 2025 7:30 a.m.
Sept. 20, 2025 ALL DAY
Sept. 21, 2025 ALL DAY
Sept. 22, 2025 No Event Rate
Sept. 23, 2025 4:30 p.m .
Sept. 24, 2025 4:30 p.m.
Sept. 25, 2025 4:30 p.m.
Sept. 26, 2025 4:30 p.m.
Sept. 27, 2025 ALL DAY
Sept. 28, 2025 ALL DAY
Sept. 29, 2025 No Event Rate
Sept. 30, 2025 4:30 p.m.